Description
Specifications
Chipset: | RTL8811 CU |
Interface: | USB 2.0 |
Antenna: | 2DBI antenna |
Transmission Distance: | MAX:100M |
Working Frequency: | 2.412~2484GHz/5.15~5.825GHz (depends on country) |
Transmission Frequency: | 802.11b (CCK) 11Mbps: 18+/-1dBm 802.11g (OFDM) 54Mbps: 15+/-1dBm 802.11n(OFDM) 54Mbps: 15+/-1dBm 802.11ac(AC80)MCS9:12+/-2dBm EVM 11b 11Mbps:<-15db11g 54Mbps:<-27db11ac MCS9:<-30db |
Receive Sensitivity: | 802.11b: -76+/-1dBm;802.11g: -65+/-1dBm 802.11n (HT20), -70+/-1dBm;802.11n (HT40), -65+/-1dBm AC80-MCS9:-55+/-1dBm |
Wireless Transmission Rate: | 11b: Max 11Mbps 11g:Max 54Mbps 11n:Max 150Mbps AC:Max 433Mbps |
Voltage/Current Range: | 5 VDC±5%VDC/<220mA(MAX ) |
Power: | 220mA(max) Only TX:220mA(max) Only RX:180mA(max) |
Support Windows: | XP/Vista/7/8/10/11,Linx2.6X;Mac OS X support WPA/WPA2/WEP/802.1X/WMM |
Size: | 28*15*7mm |
Weight: | 35G |
Working Temperature: | -10℃to+50℃ |
Storage Temperature: | -20℃to +85℃ |
Working Humidity | 20%-80% |
Storage Humidity | 20%-80% |
Product Weight: | 3g |
Color Box Size: | 3*9*10cm |
CTN Size: | 51.5*37.5*31.5cm |
CTN Qty: | 200pcs |
Reviews
There are no reviews yet.